Samsung 870 Evo 500Gb Internal Solid State Drive SSD
Excellence in performance Samsung 870 Evo 500Gb
Everyday users can now enjoy professional-level SSD performance with the 870 EVO, which maximizes the SATA interface limit to 560/530 MB/s sequential speeds,* accelerates write speeds and maintains long-term high performance with a larger variable buffer that lets the SSD work faster, longer.
BRAND | SAMSUNG |
SERIES | 870 EVO |
MODEL | MZ-77E500BW |
PART NUMBER | MZ-77E500BW |
DEVICE TYPE | Internal Solid State Drive (SSD) |
USED FOR | Consumer |
FORM FACTOR | 2.5″ |
CAPACITY | 500GB |
MEMORY COMPONENTS | 3D NAND |
INTERFACE | SATA III |
CACHE | 512MB |
MAX SEQUENTIAL READ | Up to 560 MBps |
MAX SEQUENTIAL WRITE | Up to 530 MBps |
MTBF | 1,500,000 hours |
POWER CONSUMPTION (IDLE) | Max. 30 mW |
POWER CONSUMPTION (ACTIVE) | Average: 2.2WMaximum: 3.5W |
MAX SHOCK RESISTANCE | 1500G |
Our Facebook
Reviews
There are no reviews yet.